Products List

Product ID Strain Name Type THC Levels (%) CBD Levels (%) Description Stock Quantity Price (£) Supplier Name Batch Number Expiry Date Lab Test Results
2 Sour Grape Fruit Indica 29 3 Deep Indica 500 11.00 Supplier A 12356w4 2025-12-12 No Report
3 Sour Grape Fruit Indica 29 3 Deep Indica 500 11.00 Supplier B 12356w4 1111-11-11 View Report
4 Sour Grape Fruit Indica 29 3 Deep Indica 500 11.00 Supplier B 12356w4 1111-11-11 View Report
5 Sour Grape Fruit Indica 29 3 Deep Indica 500 11.00 Supplier B 12356w4 1111-11-11 View Report
6 Sour Grape Fruit Indica 29 3 Deep Indica 500 11.00 Supplier B 12356w4 1111-11-11 View Report
7 Sour Grape Fruit Indica 29 3 Deep Indica 500 11.00 Supplier B 12356w4 1111-11-11 View Report
15 Sour Diesal Hybrid 34 2 32qw 233 32.98 Supplier B 234 1111-11-11 View Report
16 Sour Grape Fruit x Zkittz Hybrid 23 3 sdftudfgj 1555 12.00 Supplier A 1243464574e 1111-11-11 View Report
17 Sour Grape Fruit x Zkittz Hybrid 11 1 111111 111111 11.00 Supplier B 11111 1111-11-11 View Report